Advocating Domestic Extremism - Cops on Indymedia - An Exposé

and
Gateway 303: Police Disinformation on UK Indymedia

Skip Navigation | Sheffield IMC | UK IMC | Editorial Guidelines | Mission Statement | About Us | Contact | Help | Support Us
Admin | 23.01.2011 19:30 | History | Indymedia | Policing | Technology | Birmingham | Sheffield | World
Admin
Birmingham
Cambridge
Liverpool
London
Oxford
Sheffield
South Coast
Wales
World
Other UK IMCs
Bristol/South West
London
Northern Indymedia
Scotland
Afghanistan
Analysis
Animal Liberation
Anti-Nuclear
Anti-militarism
Anti-racism
Bio-technology
Climate Chaos
Culture
Ecology
Education
Energy Crisis
Fracking
Free Spaces
Gender
Globalisation
Health
History
Indymedia
Iraq
Migration
Ocean Defence
Other Press
Palestine
Policing
Public sector cuts
Repression
Social Struggles
Technology
Terror War
Workers' Movements
Zapatista
COP15 Climate Summit 2009
G20 London Summit
Guantánamo
Indymedia Server Seizure
University Occupations for Gaza
2008 Days Of Action For Autonomous Spaces
Campaign against Carmel-Agrexco
Climate Camp 2008
G8 Japan 2008
SHAC
Smash EDO
Stop Sequani Animal Testing
Stop the BNP's Red White and Blue festival
April 2006 No Borders Days of Action
Art and Activism Caravan 2006
Climate Camp 2006
Faslane
French CPE uprising 2006
G8 Russia 2006
Lebanon War 2006
March 18 Anti War Protest
Mayday 2006
Oaxaca Uprising
Refugee Week 2006
Rossport Solidarity
SOCPA
Transnational Day of Action Against Migration Controls
WSF 2006
Bush 2003
DSEi 2003
Evian G8
May Day 2003
No War F15
Saloniki Prisoner Support
Thessaloniki EU
WSIS 2003
You are viewing this page using an encrypted connection. If you bookmark this page or send its address in an email you might want to use the un-encrypted address of this page.
If you recieved a warning about an untrusted root certificate please install the CAcert root certificate, for more information see the security page.
www.indymedia.org
Projects
print
radio
satellite tv
video
Africa
Europe
antwerpen
armenia
athens
austria
barcelona
belarus
belgium
belgrade
brussels
bulgaria
calabria
croatia
cyprus
emilia-romagna
estrecho / madiaq
galiza
germany
grenoble
hungary
ireland
istanbul
italy
la plana
liege
liguria
lille
linksunten
lombardia
madrid
malta
marseille
nantes
napoli
netherlands
northern england
nottingham imc
paris/île-de-france
patras
piemonte
poland
portugal
roma
romania
russia
sardegna
scotland
sverige
switzerland
torun
toscana
ukraine
united kingdom
valencia
Latin America
argentina
bolivia
chiapas
chile
chile sur
cmi brasil
cmi sucre
colombia
ecuador
mexico
peru
puerto rico
qollasuyu
rosario
santiago
tijuana
uruguay
valparaiso
venezuela
Oceania
aotearoa
brisbane
burma
darwin
jakarta
manila
melbourne
perth
qc
sydney
South Asia
india
United States
arizona
arkansas
asheville
atlanta
Austin
binghamton
boston
buffalo
chicago
cleveland
colorado
columbus
dc
hawaii
houston
hudson mohawk
kansas city
la
madison
maine
miami
michigan
milwaukee
minneapolis/st. paul
new hampshire
new jersey
new mexico
new orleans
north carolina
north texas
nyc
oklahoma
philadelphia
pittsburgh
portland
richmond
rochester
rogue valley
saint louis
san diego
san francisco
san francisco bay area
santa barbara
santa cruz, ca
sarasota
seattle
tampa bay
united states
urbana-champaign
vermont
western mass
worcester
West Asia
Armenia
Beirut
Israel
Palestine
Topics
biotech
Process
fbi/legal updates
mailing lists
process & imc docs
tech
Comments
Hide the following 20 comments
Direct access
23.01.2011 19:52
2011 1 18 472295 263134 303
2011 1 17 472236 263037 303
2011 1 6 470205 262073 303
2010 12 9 439692 260753 303
2010 11 16 468001 259588 303
2010 11 16 468043 259587 303
2010 10 29 466986 258588 303
2010 10 27 466894 258475 303
2010 10 27 466901 258473 303
2010 10 27 466894 258472 303
2010 10 27 466894 258465 303
2010 10 27 466885 258450 303
2010 10 26 466823 258399 303
2010 10 26 466823 258394 303
2010 10 26 466823 258391 303
2010 10 26 466823 258387 303
2010 10 22 466501 258049 303
2010 10 22 466476 258048 303
2010 10 13 465686 257539 303
2010 10 13 465686 257538 303
2010 10 13 465686 257524 303
2010 10 13 465585 257507 303
2010 10 13 465686 257506 303
2010 10 13 465686 257505 303
2010 10 13 465686 257504 303
2010 10 13 465069 257500 303
2010 10 1 464000 256609 303
2010 9 30 463925 256566 303
2010 9 30 463925 256563 303
2010 9 9 458322 255285 303
2010 1 13 444615 240774 303
2010 1 13 444648 240773 303
2010 1 12 444611 303
2009 11 17 441726 237263 303
2009 11 10 441504 303
2009 11 10 441504 236911 303
2009 11 12 441547 237051 303
2008 8 12 406435 201803 202
2008 8 12 406500 201798 202
2010 1 18 444887 303
2009 11 23 442105 237568 303
2009 11 23 441970 237567 303
2009 7 27 435101 229122 303
2009 7 27 435113 229120 303
2009 6 24 433048 226641 303
2009 12 2 442617 238059 303
2009 12 8 442984 238564 303
2009 12 8 442993 238527 303
2009 10 23 440442 303
2009 10 23 440410 235501 303
2009 12 29 444034 303
2009 12 24 443895 239563 303
2009 12 24 443907 239562 303
2009 6 29 433419 303
2009 6 29 433419 227116 303
2009 6 29 433378 227120 303
2009 7 3 433738 227456 303
2009 7 3 433738 227450 303
2009 7 3 433727 227433 303
2009 12 21 443804 239384 303
2009 12 23 443864 239518 303
2009 12 23 443872 239491 303
2009 9 7 437487 231935 303
2009 9 7 437512 231933 303
2010 2 22 446512 243295 303
2010 2 22 446512 243298 303
2009 7 31 435397 303
2009 10 7 439391 303
2009 10 7 439358 234181 303
2009 10 20 440194 235229 303
2009 9 22 438378 232978 303
2010 2 23 446523 243393 303
2010 2 8 445775 303
2010 4 27 449882 303
2010 4 27 449784 247416 303
2010 4 27 449784 247412 303
2010 3 1 446820 303
2009 10 26 440632 235691 303
2010 2 26 446699 243693 303
2009 10 2 439047 303
2009 8 3 435478 229499 303
2009 8 3 435478 229489 303
2009 11 2 441023 236295 303
2009 6 30 433514 227224 303
2009 6 30 433437 227197 303
2009 6 30 433419 227193 303
2009 10 29 440828 303
2009 10 29 440820 236000 303
2009 10 8 439411 234235 303
2009 11 6 441284 236642 303
2009 10 27 440647 235747 303
2009 10 27 440632 235746 303
2009 10 5 439203 233977 303
2009 10 5 439179 233976 303
2009 10 5 439179 233975 303
2010 1 28 445361 303
2010 2 5 445696 242185 303
2010 2 5 445699 242175 303
2009 11 24 442190 303
2009 2 9 421695 215372 202
2009 11 26 442275 303
2009 11 26 442224 237745 303
2010 1 4 444189 240152 303
2010 1 21 444992 241224 303
2010 1 27 445329 303
2008 9 22 409133 204114 202
2009 8 5 435618 229632 303
2009 7 1 433437 227259 303
2009 8 6 435672 229735 303
2009 8 6 435664 229734 303
2009 12 14 443406 238996 303
2009 12 17 443584 239173 303
2009 10 6 439259 234084 303
2008 12 24 415997 210305 202
2008 12 24 415955 210298 202
2009 7 29 435297 303
2009 7 29 435297 229267 303
2009 7 8 434008 227854 303
2009 7 9 434123 227931 303
2009 7 22 434763 303
2009 6 25 433048 226745 303
2009 10 16 439885 234954 303
2009 10 15 439867 303
2009 10 15 439860 234856 303
2009 10 15 439858 234855 303
2009 10 15 439858 234853 303
2009 10 14 439823 303
2009 10 14 439815 234726 303
2009 9 15 437992 232418 303
2009 9 15 437992 232394 303
2010 2 18 446279 243023 303
2010 2 19 446337 243119 303
2009 9 10 437651 232093 303
2008 9 19 408433 203988 202
2008 8 5 405393 201254 202
2009 6 26 433185 303
2009 6 26 433178 303
2009 6 26 433178 226820 303
2009 6 26 433186 226846 303
2010 2 16 446125 242841 303
2010 2 17 446255 242956 303
2010 2 15 446125 242770 303
2010 2 15 446119 242769 303
2010 11 17 468101 303
2010 10 27 466894 303
2010 10 25 466809 303
2010 10 25 466799 303
2010 10 16 466099 303
2010 10 13 465735 303
2010 9 8 458311 303
2010 9 8 458309 303
2010 9 3 457903 303
2010 7 14 455583 303
2010 7 13 455525 303
2010 7 13 455515 303
2010 6 14 453517 303
2010 6 10 453252 303
2010 5 24 451932 303
2010 5 19 451647 303
2010 5 11 450942 303
2010 4 27 449882 303
2010 3 15 447557 303
2010 3 1 446820 303
2010 2 8 445775 303
2010 1 29 445361 303
2010 1 29 445329 303
2010 1 19 444887 303
2010 1 12 444611 303
2009 12 29 444034 303
2009 12 24 443907 303
2009 12 2 442636 303
2009 11 26 442275 303
2009 11 24 442190 303
clic clic
a better list of links
23.01.2011 20:52
The ones with ?c=all on the end are comments, the rest are articles.
Full list of links to Gateway 303 and 302 posts to IMC UK:
anon
page retrievals or posts?
23.01.2011 21:22
John A
It's posts
23.01.2011 21:53
IMCista
not ip logging
24.01.2011 01:51
the moderator
interesting
24.01.2011 02:44
so you are officially saying that the filters don't apply to comments
anon
re: comments
24.01.2011 05:12
If you have looked at, or clicked on he links you will see that the IP filter which was added picked up articles and comments. No-one can claim 'officially' that they don't apply to comments.
commenteer
I think they mean "posts" as in articles or comments i.e. not just page views
24.01.2011 09:54
I think it is obvious they would have the ability to filter out both articles and comments by IP address - a lot of the disruption of Indymedia is done through bogus comments.
So the confusion here is over the term "posts" - it means both articles and comments.
In technical terms, a "POST" on a web page is where you are sending a block of information to the webserver, as opposed to a "GET", which is when you are just fetching a web page. That is probably why the IMCista used the term.
Obviously some of the top-level admins can see the IP addresses of people just looking at the site (it wouldn't work otherwise) but there would be so many per second this wouldn't be available to regular admins through the web interface.
anon
not obvious
24.01.2011 11:19
It's not obvious because other IMCs have a different policy and cannot filter by IP.
opaque
These lists are useless
24.01.2011 13:34
I think I agree that this should have been kept quiet. The resulting split of Indy seems like a win for the opposition.
Hopeless mess
Re: These lists are useless
24.01.2011 15:22
It is all cop input. Have you not read the article, or just trolling perhaps?
Insider
re: These lists are useless
24.01.2011 16:32
For the links without the ?c=all#... part on the end, it is the article itself that was posted by a cop.
For the links with the ?c=all#... part on the end, it is the specific comment linked to that is the cop content. The comment should be hidden (grey) and the web page should scroll down automatically so the cop comment is right at the top.
anon
Nothing conclusive
24.01.2011 16:45
Danny
IP addresses of libraries, hospitals, etc.
24.01.2011 17:47
If you have access to the internet, try going to a site like
If it says 62.25.109.196 that is the IP address of gateway-303.energis.gsi.gov.uk
195.92.40.49 is gateway-202.energis.gsi.gov.uk
It would also be interesting to try from a publicly-available library computer.
anon
Re: IP addresses of libraries, hospitals, etc.
24.01.2011 18:21
Secondly, if you read all the posts from gateway-303 you would notice the discrete set of tactics which the police are using to demoralise activists, attack social justice movements, and incite and encourage violence.
Anon
re: Re: IP addresses of libraries, hospitals, etc.
24.01.2011 22:21
Also it is possible that a non-cop has hacked into someone's email or something and got inside information that way. For example, shacwatch come from the same energis gateway and they seem way too amateur, illiterate, hysterical and bungling to be real cops.
anon
@Danny
25.01.2011 18:00
I've been posting here as 'Danny' for years, and though I don't own the name you will be confusing some readers by using the same name. Frankly you are drinking from a poisoned chalice since I am hardly popular here, but today there have been instances not only of people posting discreditable posts under the name Danny, but also under other pseudonyms (FTP for example). So how about one of us agrees to post under a new name to clear up any confusion? You can stick with 'Danny' if you insist, but I can't see why you would want to, read the archive if you don't know why. If you do stick with 'Danny', then know we aren't the only people using that name here and until authenticated posts are allowed it is more of a curse than a blassing. If you do choose to keep the name, and don't anonymise, then you'll likely have cops around at your door tommorow, assuming you aren't a cop. I have been raided for posts that other Danny's have written here.
I am interested iand respectful of your response, and extremely interested in any subsequent police response.
all good things,
Danny
a different Danny
the most interesting 303article& how it relates to the states confusion+division
26.01.2011 15:11
Things are messed up, big brother seems to have abit of multiple personality disorder,
we all need a stable directly democratic operating system,
with a fair universal constitution.
James
its the only one thats a funny article& well made too, thankx IMC mods
26.01.2011 15:41
James
Full list of organisations that use GSi
26.01.2011 23:53
Who else is connected to GCSX, GSI, GSE, GSX ?
See here:
So, please can someone who is behind the GSi please access this page and post the info?
anon